Four commercial-purpose products for experienced residential builders and investors. The ranges below reflect what private lenders are doing today; your terms come out of underwriting.
For builders and developers taking a lot vertical — with a draw rhythm designed to keep crews paid and framing, not idling on a funding delay.
| Parameter | Range |
|---|---|
| Loan amount | $250K – $5M+ |
| Term | 12 – 24 months |
| Up to (of cost) | 90% LTC |
| Up to (of value) | 75% LTV |
| Build budget | Up to 100% covered |
| Structure | Interest-only |
| Parameter | Range |
|---|---|
| Loan amount | $200K – $5M+ |
| Term | 6 – 18 months |
| Up to (of cost) | 95% LTC |
| Rehab budget | Up to 100% covered |
| Held to | 70–75% ARV |
| Prepay penalty | None |
Leverage and turnaround built for renovation deals. The purchase funds at close; the rehab budget releases in inspected stages as the work lands.
Close fast and hold a finished or nearly-finished project steady until the permanent loan or the sale comes through — without a prepay penalty punishing an early exit.
| Parameter | Range |
|---|---|
| Loan amount | $150K – $5M+ |
| Term | 6 – 15 months |
| Up to (of value) | 80% LTV |
| Up to (cash-out) | 75% LTV |
| Structure | Interest-only |
| Prepay penalty | None |
| Parameter | Range |
|---|---|
| Asset types | SFR & small multifamily |
| Structure | Portfolio / line |
| Recourse | Non-recourse available |
| Spec count | No fixed cap |
| Draws | Filed by the builder |
| Horizon | Built for the hold |
Capital for operators putting up single-family or small multifamily to hold and rent — structured around the income and the long horizon, not a quick sale.
| Product | Term | Up to | Loan size | Best for |
|---|---|---|---|---|
| Ground-up | 12–24 mo | 90% of cost | $250K–$5M+ | New vertical construction |
| Fix & flip | 6–18 mo | 95% of cost | $200K–$5M+ | Renovation & value-add |
| Bridge | 6–15 mo | 80% of value | $150K–$5M+ | Hold & hand off |
| Rental builds | Structured | Portfolio | By line | Long-term rental holds |
Illustrative ranges reflecting prevailing private-lending terms (2025–2026). Not an offer or commitment to lend; all terms subject to underwriting, credit approval, and property review.
Share the basics and we'll match you to the product and a straight estimate.